You will find below the list of our prices available at the cash desk. Don't hesitate to buy your passes on our webshop*!
You will benefit from the best price available on that day thanks to our dynamic prices or up to 10% discount if you buy them at least 10 days before your arrival date. So don't wait any longer!
Find all our tickets available online at the best price with our price calculator
*Excluding half-days
Annual passes
Dates
Opening is subjected to weather conditions
Don't miss our early-bird offer at CHF 1,249.00 from July 1st to September 30th, 2024!
Tickets | Adult (1948-1999) (1948 - 1999) | Kid (2018 and after) (2018 - ) | Senior 2 (1947 and before) ( - 1947) |
---|---|---|---|
Annual pass 4 Vallées 24-25 | CHF 1,449.00 | CHF 0.00 | CHF 0.00 |
Dates
Opening is subjected to weather conditions
Don't miss our early-bird offer from July 1st to November 30th, 2024!
Young adult 400.00 CHF / Child 300.00 CHF
Tickets | Young adult (2000-2009) (2000 - 2009) | Child (2010-2017) (2010 - 2017) |
---|---|---|
Mont 4 Card 24-25 | CHF 600.00 | CHF 500.00 |
Dates
Opening is subjected to weather conditions
For young people aged 7 to 24, take advantage of the Mont 4 Card!
Tickets | Adult (1948-1999) (1948 - 1999) | Kid (2018 and after) (2018 - ) | Senior 2 (1947 and before) ( - 1947) |
---|---|---|---|
Annual pass hikers 4 Vallées 24-25 | CHF 739.00 | CHF 0.00 | CHF 0.00 |
Ski tickets
Dates and information
Ski area open depending on snow conditions
For all purchases of 12 days or more in the youth category, opt for a Mont 4 Card (CHF 600.-). Save money on your ski pass and benefit from an annual season ticket!
Tickets | Adult 1948-1999 (1948 - 1999) | Young adult 2000-2009 (2000 - 2009) | Child 2010-2017 (2010 - 2017) | Kid 2018 (2018 - ) | Senior 2 1947 and before ( - 1947) |
---|---|---|---|---|---|
1 day 4 Vallées from 12.30pm (cash desk) | CHF 79.00 | CHF 67.00 | CHF 40.00 | CHF 0.00 | CHF 0.00 |
1 day 4 Vallées | CHF 89.00 | CHF 76.00 | CHF 45.00 | CHF 0.00 | CHF 0.00 |
2 days 4 Vallées | CHF 173.00 | CHF 147.00 | CHF 87.00 | CHF 0.00 | CHF 0.00 |
3 days 4 Vallées | CHF 247.00 | CHF 210.00 | CHF 124.00 | CHF 0.00 | CHF 0.00 |
4 days 4 Vallées | CHF 315.00 | CHF 268.00 | CHF 158.00 | CHF 0.00 | CHF 0.00 |
5 days 4 Vallées | CHF 379.00 | CHF 322.00 | CHF 190.00 | CHF 0.00 | CHF 0.00 |
6 days 4 Vallées | CHF 409.00 | CHF 348.00 | CHF 205.00 | CHF 0.00 | CHF 0.00 |
7 days 4 Vallées | CHF 469.00 | CHF 399.00 | CHF 235.00 | CHF 0.00 | CHF 0.00 |
8 Jours 4 Vallées | CHF 529.00 | CHF 450.00 | CHF 265.00 | CHF 0.00 | CHF 0.00 |
9 Jours 4 Vallées | CHF 589.00 | CHF 501.00 | CHF 295.00 | CHF 0.00 | CHF 0.00 |
10 Jours 4 Vallées | CHF 649.00 | CHF 552.00 | CHF 325.00 | CHF 0.00 | CHF 0.00 |
11 Jours 4 Vallées | CHF 709.00 | CHF 603.00 | CHF 355.00 | CHF 0.00 | CHF 0.00 |
12 Jours 4 Vallées | CHF 769.00 | CHF 654.00 | CHF 385.00 | CHF 0.00 | CHF 0.00 |
13 Jours 4 Vallées | CHF 829.00 | CHF 705.00 | CHF 415.00 | CHF 0.00 | CHF 0.00 |
14 Jours 4 Vallées | CHF 889.00 | CHF 756.00 | CHF 445.00 | CHF 0.00 | CHF 0.00 |
15 Jours 4 Vallées | CHF 949.00 | CHF 807.00 | CHF 475.00 | CHF 0.00 | CHF 0.00 |
Dates
According to snow conditions
Tickets | Adult 1948-1999 (1948 - 1999) | Young adult 2000-2009 (2000 - 2009) | Child 2010-2017 (2010 - 2017) | Senior 2 1947 and before ( - 1947) | Kid (2018 and after) (2018 - ) |
---|---|---|---|---|---|
1 day from 12.30pm Verbier | CHF 77.00 | CHF 65.00 | CHF 38.00 | CHF 0.00 | CHF 0.00 |
1 day Verbier | CHF 87.00 | CHF 74.00 | CHF 43.00 | CHF 0.00 | CHF 0.00 |
2 days Verbier | CHF 169.00 | CHF 143.00 | CHF 84.00 | CHF 0.00 | CHF 0.00 |
3 days Verbier | CHF 244.00 | CHF 207.00 | CHF 122.00 | CHF 0.00 | CHF 0.00 |
4 days Verbier | CHF 309.00 | CHF 262.00 | CHF 154.00 | CHF 0.00 | CHF 0.00 |
5 days Verbier | CHF 374.00 | CHF 318.00 | CHF 187.00 | CHF 0.00 | CHF 0.00 |
6 days Verbier | CHF 400.00 | CHF 340.00 | CHF 200.00 | CHF 0.00 | CHF 0.00 |
Dates
According to snow conditions
Tickets | Adult 1948-1999 (1948 - 1999) | Young adult 2000-2009 (2000 - 2009) | Child 2010-2017 (2010 - 2017) | Senior 2 1947 and before ( - 1947) | Kid (2018 and after) (2018 - ) |
---|---|---|---|---|---|
1 day from 12.30pm Savoleyres | CHF 68.00 | CHF 58.00 | CHF 34.00 | CHF 0.00 | CHF 0.00 |
1 day Savoleyres | CHF 77.00 | CHF 65.00 | CHF 38.00 | CHF 0.00 | CHF 0.00 |
2 days Savoleyres | CHF 148.00 | CHF 126.00 | CHF 74.00 | CHF 0.00 | CHF 0.00 |
3 days Savoleyres | CHF 215.00 | CHF 183.00 | CHF 107.00 | CHF 0.00 | CHF 0.00 |
4 days Savoleyres | CHF 263.00 | CHF 224.00 | CHF 132.00 | CHF 0.00 | CHF 0.00 |
5 days Savoleyres | CHF 316.00 | CHF 269.00 | CHF 158.00 | CHF 0.00 | CHF 0.00 |
6 days Savoleyres | CHF 373.00 | CHF 317.00 | CHF 187.00 | CHF 0.00 | CHF 0.00 |
7 days Savoleyres | CHF 429.00 | CHF 365.00 | CHF 215.00 | CHF 0.00 | CHF 0.00 |
Dates
According to snow conditions
Tickets | Adult 1948-1999 (1948 - 1999) | Young adult 2000-2009 (2000 - 2009) | Child 2010-2017 (2010 - 2017) | Senior 2 1947 and before ( - 1947) | Kid (2018 and after) (2018 - ) |
---|---|---|---|---|---|
1 day from 12.30pm Bruson | CHF 53.00 | CHF 45.00 | CHF 26.00 | CHF 0.00 | CHF 0.00 |
1 day Bruson | CHF 60.00 | CHF 51.00 | CHF 30.00 | CHF 0.00 | CHF 0.00 |
2 days Bruson | CHF 116.00 | CHF 99.00 | CHF 58.00 | CHF 0.00 | CHF 0.00 |
3 days Bruson | CHF 167.00 | CHF 142.00 | CHF 84.00 | CHF 0.00 | CHF 0.00 |
4 days Bruson | CHF 205.00 | CHF 175.00 | CHF 103.00 | CHF 0.00 | CHF 0.00 |
5 days Bruson | CHF 247.00 | CHF 210.00 | CHF 123.00 | CHF 0.00 | CHF 0.00 |
6 days Bruson | CHF 290.00 | CHF 247.00 | CHF 145.00 | CHF 0.00 | CHF 0.00 |
7 days Bruson | CHF 335.00 | CHF 285.00 | CHF 168.00 | CHF 0.00 | CHF 0.00 |
Dates
Opening of the begginers's sector depending on the snow conditions in the village.
Tickets | Adult (1948-1999) (1948 - 1999) | Young adult (2000-2009) (2000 - 2009) | Child (2010-2017) (2010 - 2017) | Kid (2018 and after) (2018 - ) | Senior 2 (1947 and before) ( - 1947) |
---|---|---|---|---|---|
1 day beginner skilift Verbier | CHF 29.00 | CHF 25.00 | CHF 15.00 | CHF 0.00 | CHF 0.00 |
Additional information
Buy your pass online to obtain the best available price. The earlier you buy, the lower the price will be. You can get 10% discount on 4 Vallées passes if you purchase them 10 days in advance.
You can get a 15% discount for a group of at least 15 people if buying passes for the same length of time. This offer can’t be combined with any other offer or discount.
Special rates apply to people who live at the following districts:
- Sierre
- Sion
- Hérens
- Conthey
- Martigny
- Entremont
- St-Maurice
- Monthey
These special prices can be obtained on all annual passes at the sales desks. Proof of residency is required.
Special rates apply to people who live in the following communes:
- Val de Bagnes
- Riddes
- Saxon
These special prices can be obtained on daily tickets at the sales desks. Proof of residency is required.
The Snowassist insurance covers the refund of ski passes, lessons and hired equipment as well as the cost of rescue services.
Cost: 6 CHF per day
Without insurance, no refund is possible.
To “support” someone:
- You must purchase a 2024/2025 4 Vallées annual pass.
- You must have purchased a seasonal or annual pass from one of the 4 Vallées companies in 2022/2023 or 2023/2024.
- You must support a person in an equal or higher price category than your own (e.g. an adult can’t support a child, but the reverse is possible).
To be “supported” by someone:
- You must purchase a 2024/2025 4 Vallées annual pass.
- You must not have purchased a mid-season, seasonal or annual pass from any of the 4 Vallées companies in 2022/2023 or 2023/2024.
- Payment must be made in one go by the person who supports you or both passes must be purchased at the same time at the sales desk. Due to the necessary verification, these passes are not available online.
- Holders of the Mont4Card or people who benefit from special reductions can support an adult or a senior, but are not eligible for the discount.