4 Vallées sector
Don’t forget the Mont-Fort, the highest peak standing at an altitude of 3,330 metres, from where you can enjoy a 360° view of the Alps' most spectacular peaks.
This ski pass gives you access to the following sectors (Bruson, La Tzoumaz, Verbier or 4Vallées) for the duration of your choice.
Price for an adult 1 day 4 Valleys
-
Playground from 1,500 to 3,330 m
-
A paradise for mountain bikers
-
500km of marked trails for hikers
Don’t forget the Mont-Fort, the highest peak standing at an altitude of 3,330 metres, from where you can enjoy a 360° view of the Alps' most spectacular peaks.
This ski pass gives you access to the following sectors (Bruson, La Tzoumaz, Verbier or 4Vallées) for the duration of your choice.
-
Playground from 1,500 to 3,330 m
-
A paradise for mountain bikers
-
500km of marked trails for hikers
The Verbier 4 Vallées ski area consists of multiple sectors. Choose the one that suits you right away!
| Pricelist | Adult (1949-2000) (1949 - 2000) | Young adult (2001-2010) (2001 - 2010) | Child (2011-2018) (2011 - 2018) | Kid (2019 and after) (2019 - ) | Senior 2 (1948 and before) ( - 1948) |
|---|---|---|---|---|---|
| 1 day 4Vallées | CHF 89.00 | CHF 76.00 | CHF 45.00 | CHF 0.00 | CHF 0.00 |
| 2 days 4 Vallées | CHF 163.00 | CHF 139.00 | CHF 82.00 | CHF 0.00 | CHF 0.00 |
| 3 days 4 Vallées | CHF 224.00 | CHF 191.00 | CHF 112.00 | CHF 0.00 | CHF 0.00 |
| 4 days 4 Vallées | CHF 289.00 | CHF 246.00 | CHF 145.00 | CHF 0.00 | CHF 0.00 |
| 5 days 4 Vallées | CHF 345.00 | CHF 293.00 | CHF 173.00 | CHF 0.00 | CHF 0.00 |
| 6 days 4 Vallées | CHF 371.00 | CHF 315.00 | CHF 186.00 | CHF 0.00 | CHF 0.00 |
| 7 days 4 Vallées | CHF 435.00 | CHF 369.00 | CHF 218.00 | CHF 0.00 | CHF 0.00 |
| 8 days 4 Vallées | CHF 498.00 | CHF 423.00 | CHF 249.00 | CHF 0.00 | CHF 0.00 |
| 9 days 4 Vallées | CHF 560.00 | CHF 476.00 | CHF 281.00 | CHF 0.00 | CHF 0.00 |
| 10 days 4 Vallées | CHF 622.00 | CHF 529.00 | CHF 312.00 | CHF 0.00 | CHF 0.00 |
| 11 days 4 Vallées | CHF 684.00 | CHF 581.00 | CHF 342.00 | CHF 0.00 | CHF 0.00 |
| 12 days 4 Vallées | CHF 745.00 | CHF 633.00 | CHF 373.00 | CHF 0.00 | CHF 0.00 |
| 13 days 4 Vallées | CHF 806.00 | CHF 685.00 | CHF 403.00 | CHF 0.00 | CHF 0.00 |
| 14 days 4 Vallées | CHF 868.00 | CHF 737.00 | CHF 434.00 | CHF 0.00 | CHF 0.00 |
| 15 days 4 Vallées | CHF 929.00 | CHF 790.00 | CHF 465.00 | CHF 0.00 | CHF 0.00 |
Further information
Passes are non-transferable, non-refundable and can only be used by the named person. Failure to comply with the terms and conditions will result in a minimum fine of 250 CHF.
See our terms and conditions below:
Verbier 4 Vallées offers two types of insurance. Take a look at the details below.
Without insurance, no refund will be given.
| Refund |
SnowAssist (6 CHF/day) |
SkiPass Assur (4 CHF /day) |
|---|---|---|
| Lift pass (min. 2 days) | X | X |
| Ski lessons (min. 2 days) | X | X |
| Equipment hire (min. 2 days) | X | X |
| Rescue services, ambulance, helicopter | X | - |
| Medical costs | X | - |
| Repatriation | X | - |
| Legal costs | X | - |
You can get a 10% discount on your pass if you buy it on our website, at least 10 days in advance.
Groups of a minimum of 15 people can obtain a 15% discount on their passes. This offer can’t be combined with any other offer or discount.
When purchasing your package you will have the possibility to personalise your means of withdrawal as follows:
- Reload your Keycard (01-1614-...)
- Reload your Swisspass (physical card only)
- QR Code to scan at the gates*
- Pick up your ticket on site at one of our machines (Châble, Verbier (Médran and Savoleyres), Bruson and La Tzoumaz)
*Single tickets
Find the details of the opening of the installations below.
See our FAQs for more information.
Price for an adult 1 day 4 Valleys
-
Playground from 1,500 to 3,330 m
-
A paradise for mountain bikers
-
500km of marked trails for hikers
-
Playground from 1,500 to 3,330 m
-
A paradise for mountain bikers
-
500km of marked trails for hikers