4 Vallées sector
Price for an adult 1 day 4 Valleys
-
Fast and secure shopping
-
Avoid waiting lines
-
Benefit from the best price available online
The 4 Vallées pass gives you unlimited access to Switzerland’s largest ski area (410 km of slopes), which connects Verbier with Thyon, via Nendaz and Veysonnaz.
Don’t forget the Mont-Fort, the highest peak standing at an altitude of 3,330 metres, from where you can enjoy a 360° view of the Alps' most spectacular peaks.
This ski pass gives you access to the following sectors (Bruson, La Tzoumaz, Verbier or 4Vallées) for the duration of your choice.
-
Fast and secure shopping
-
Avoid waiting lines
-
Benefit from the best price available online
The Verbier 4 Vallées ski area consists of multiple sectors. Choose the one that suits you right away!
Pricelist | Adult (1948-1999) (1948 - 1999) | Young adult (2000-2009) (2000 - 2009) | Child (2010-2017) (2010 - 2017) | Kid (2018 and after) (2018 - ) | Senior 2 (1947 and before) ( - 1947) |
---|---|---|---|---|---|
1 day 4Vallées | CHF 79.00 | CHF 67.00 | CHF 40.00 | CHF 0.00 | CHF 0.00 |
2 days 4 Vallées | CHF 156.00 | CHF 133.00 | CHF 78.00 | CHF 0.00 | CHF 0.00 |
3 days 4 Vallées | CHF 216.00 | CHF 184.00 | CHF 108.00 | CHF 0.00 | CHF 0.00 |
4 days 4 Vallées | CHF 283.00 | CHF 241.00 | CHF 142.00 | CHF 0.00 | CHF 0.00 |
5 days 4 Vallées | CHF 339.00 | CHF 288.00 | CHF 170.00 | CHF 0.00 | CHF 0.00 |
6 days 4 Vallées | CHF 365.00 | CHF 310.00 | CHF 183.00 | CHF 0.00 | CHF 0.00 |
7 days 4 Vallées | CHF 425.00 | CHF 361.00 | CHF 213.00 | CHF 0.00 | CHF 0.00 |
8 days 4 Vallées | CHF 489.00 | CHF 416.00 | CHF 245.00 | CHF 0.00 | CHF 0.00 |
9 days 4 Vallées | CHF 553.00 | CHF 469.00 | CHF 277.00 | CHF 0.00 | CHF 0.00 |
10 days 4 Vallées | CHF 615.00 | CHF 523.00 | CHF 308.00 | CHF 0.00 | CHF 0.00 |
11 days 4 Vallées | CHF 677.00 | CHF 576.00 | CHF 339.00 | CHF 0.00 | CHF 0.00 |
12 days 4 Vallées | CHF 739.00 | CHF 628.00 | CHF 370.00 | CHF 0.00 | CHF 0.00 |
13 days 4 Vallées | CHF 801.00 | CHF 680.00 | CHF 401.00 | CHF 0.00 | CHF 0.00 |
14 days 4 Vallées | CHF 862.00 | CHF 733.00 | CHF 432.00 | CHF 0.00 | CHF 0.00 |
15 days 4 Vallées | CHF 924.00 | CHF 785.00 | CHF 462.00 | CHF 0.00 | CHF 0.00 |
Further information
Passes are non-transferable, non-refundable and can only be used by the named person. Failure to comply with the terms and conditions will result in a minimum fine of 250 CHF.
See our terms and conditions below:
Verbier 4 Vallées offers two types of insurance. Take a look at the details below.
Without insurance, no refund will be given.
Refund |
SnowAssist (6 CHF/day) |
SkiPass Assur (4 CHF /day) |
---|---|---|
Lift pass (min. 2 days) | X | X |
Ski lessons (min. 2 days) | X | X |
Equipment hire (min. 2 days) | X | X |
Rescue services, ambulance, helicopter | X | - |
Medical costs | X | - |
Repatriation | X | - |
You can get a 10% discount on your pass if you buy it on our website, at least 10 days in advance.
Groups of a minimum of 15 people can obtain a 15% discount on their passes. This offer can’t be combined with any other offer or discount.
When purchasing your package you will have the possibility to personalise your means of withdrawal as follows:
- Reload your Keycard (01-1614-...)
- Reload your Swisspass
- QR Code to scan at the gates*
- Pick up your ticket on site at one of our machines (Châble, Verbier (Médran and Savoleyres), Bruson and La Tzoumaz)
*Single tickets
Find the details of the opening of the installations below.
Price for an adult 1 day 4 Valleys
-
Fast and secure shopping
-
Avoid waiting lines
-
Benefit from the best price available online
-
Fast and secure shopping
-
Avoid waiting lines
-
Benefit from the best price available online